日本の一番安い液晶モニタ ?
The cheapest LCD monitor in Japan ?
Spesifikasi - 仕様 - Specification
Screen Size | 15.6"W (39.6cm) |
Product Color | Black |
Resolution(max.) | 1366x768 |
Pixel Pitch(mm) | 0.252 |
Brightness | 220 cd/㎡ |
Contrast Ratio | 600:1(DSR: 5,000,000:1) |
Response Time(Tr_Tf) typ. | 8ms |
Display Area(mm) | 344.23x193.54 (mm) |
Viewing Angle (L/R;U/D) (CR>=10) | 90/55 (L/R;U/D) (CR>=10) |
Input Connector | D-sub |
Horizontal Frequency | 30 ~ 63 (KHz) |
Vertical Frequency(Hz) | 50 ~ 76 (Hz) |
Video Bandwidth(MHz) | 110 (MHz) |
Power Supply | Yes |
Power Consumption | 12W (max) |
Power Supply | < 1W |
Senseye® Human Vision Technology | 16:9 |
Tilt (down/up) | Tilt -5/20 (down/up) |
Dimensions(W x H x D) | 300.45x377.8x146 (mm) |
Weight | 2.35 Kg |
Accessories (Standard) | Built-in |
Accessories (Optional) | 17 languages |
Vista | Basic |
Windows® 7 compatibility | Yes |
Senseye® Human Vision Technology | Yes, with Senseye® 3 |
source
Tidak ada komentar:
Posting Komentar